AVEM87
Home Company Catalog Profiles Announcements Request/Order Form Links

horizontal rule

MAPICS DB/XA

BILL OF MATERIAL BLOCK DIAGRAM GENERATOR
(AVEM87)

If you have ever had trouble interpreting a MAPICS PDM indented bill of material, or gotten lost trying to wade through a stack of single-level bills...if you have had difficulty explaining the bill of material to a new employee (or even one who has been around a while!)...then we have the solution for you!

AVE offers a way to print your product structures in an "illustrated" block diagram format. Imagine being able to view and analyze a "picture" of the bill of material you are working with to see what it really looks like in a comprehensive flow chart type illustration. That's just what you can now get with our Block Diagram Generator.

The MAPICS Block Diagram Generator is a flexible tool that allows you to print a diagram for a range of items or just one item.  You can control which item types are included on a diagram and exactly what information is printed for each component listed. Up to 17 levels may be printed with no modifications to MAPICS.

 

MBLK24A                          Bill of Material Block Diagram, For:  HLD-P279                                Levels: 1 - 17
                     08:31:52                                                            Maint. Safety Angle Assy

                                         Component Item Types:  0  1  2  3  4  9  F

     Parent               Level 1                 Level 2                Level 3              Level 4             Level 5           Level 6
____________    _____________     _____________     ____________    ____________
|HLD-P279   |    |HLD-P279-L   |    |HLD-P279-L-1|    |HLD-P280    |    |101-2280      |
|Maint Safety |    |Hinge Weldme|    |Hinge Sub      |    |Angle Safety  |    |3x33 1/4 hrs |
|Angle Assy  |....|nt LH             |....|Weldment LH |....|                   |....|Angle Safety |
|     1.000 ea |  : |         1.000 ea |  : |        1.000 ea |  : |      1.000 ea |    |     21.000 in |
|HLD-P279   |  : |HLD-P279-L   |  : |HLD-P279-L-1|  : |HLD-P280    |    |101-2280      |
                      :                         :                          :
                      :                         :                          :  ____________    ___________    __________    _________
                      :                         :                          :  |HLD-P281   |    |151-0240    |    |HLD-P284 |   |101-0280|
                      :                         :                          :  |Pipe Hinge   |    |3/8 Sched   |    |Angle Hing|   |1x1x1/8  |
                      :                         :                          :..|                  |....|80 blk pipe |....|e               |..|hrs Angle|
                      :                         :                             |      2.000 ea |    |   16.500 in|    |   16.500 ea|  |  33.00 in|
                      :                         :                             |HLD-P281    |    |151-0240   |    |HLD-P284  |  |101-0280|
                      :                         :  ______________    ____________    ___________    ___________
                      :                         :  |HLD-P281       |   |151-0240      |    |HLD-P284  |    |101-0280    |
                      :                         :  |Pipe Hinge       |   |3/8 Sched 80 |    |Angle Hinge|   |1x1x1/8 hrs |
                      :                         :..|                      |...|blk pipe        |....|                 |...|Angle         |
                      :                            |         2.000 ea  |   |     16.500 in |    |  16.500 ea |    |   33.000 in |
                      :                            |HLD-P281        |   |151-0240      |    |HLD-P284  |    |101-0280    |
                      :  _____________    ______________
                      :  |HLD-P279-R  |   |HLD-P279-R-1  |
                      :  |Hinge Weldm |   |Hinge Sub Weld|
                      :..|ent R.H.         |...|ment R.H.        |
                         |        1.000 ea | : |          1.000 ea |
                         |HLD-P279-R   | : |HLD-P279-R-1 |
                                                :  ______________    ____________    ___________    ___________
                                                :  |HLD-P281       |   |151-0240      |    |HLD-P284  |    |101-0280    |
                                                :  |Pipe Hinge       |   |3/8 Sched 80 |    |Angle Hinge|   |1x1x1/8 hrs |
                                                :..|                      |...|blk pipe        |....|                 |...|Angle         |
                                                   |         1.000 ea  |   |      8.250 in |    |     8.250 ea |    |  16.500 in |
                                                   |HLD-P281        |   |151-0240      |    |HLD-P284  |    |101-0280   |


Home Page

 

Designed by AVE Internet Services, All rights reserved, 2002